NeuraTech is still sorting out the issues it has so no earnings from there this week. The price of shares on Infinity Hash has gone down a bit so nothing from there either, but I will be moving onto the next level on HitzCash this week and will then be earning $1 per day so that will put me back over $10 a day. The passive miner sites are also going well and my earnings there are increasing each week.
I have started working on some Affiliate Marketing sites which are slowing bringing in clicks/traffic and I will share this once I have made some sales.
PTC / Faucet Sites
Site | Weekly $ | Daily $ |
AdRevSplit | $0.05 | $0.006 |
Ads By UAP | $14.16 | $2.02 |
CoinPayU | $0.70 | $0.10 |
Cointiply | $0.50 | $0.07 |
Earn Bitmoon | $0.22 | $0.03 |
HitzCash | $2.05 | $0.29 |
Leads Leap (2 days) | $0.04 | $0.02 |
Vie Faucet | 0.37 | $0.05 |
Totals | $18.08 | $2.58 |
Passive Income Sites
Site | Weekly $ | Daily $ |
AdPackShare Club | $1.24 | $0.18 |
Infinity Hash | $0 | $0 |
Legit Doge Mining | $9.97 | $1.42 |
LTC Auto Mining | $22.11 | $3.16 |
Neura Tech | $0 | $0 |
TRXDeep Miner | $15.16 | $2.17 |
Totals | $48.48 | $6.93 |
Totals
Week Ending | Weekly Earnings | Change | Daily Earnings | Change | Approx Monthly |
2nd Feb 25 | $63.44 | — | $9.06 | — | $271.80 |
9th Feb 25 | $76.18 | + $12.74 | $10.88 | + $1.82 | $326.40 |
16th Feb 25 | $68.64 | – $7.64 | $9.81 | – $1.07 | $294.30 |
23rd Feb 25 | $66.56 | -$2.08 | $9.51 | -$0.50 | $285.30 |
Check out the payments I have received here