There has been a lot going on this week, I reached level 3 on HitzCash and am now earning $1 per day and have 28 ads running, I also did a withdraw from LTC Auto Mining (which I received within 5 mins) and added that to HitzCash to bring me closer to level 4 which earns $3 per day.
I also did withdraws from CoinPayU & EarnBitMoon which meant that I had $5 to add to Infinity Hash, I am aiming for 50 shares at the moment and now I have 19.21.
I added a new program to my Affiliate Marketing sites, The One Page Funnel 3.0 which seems to be bringing in sales for a lot of people, early days yet but will see what happens!
My main focus for March will be getting more traffic to this blog and to my optin pages, this will help to get more referrals and therefore more earnings.
PTC / Faucet Sites
Site | Weekly $ | Daily $ |
AdRevSplit | $0.04 | $0.005 |
Ads By UAP | $14.19 | $2.02 |
CoinPayU | $0.73 | $0.10 |
Cointiply | $0.43 | $0.06 |
Earn Bitmoon | $0.21 | $0.03 |
HitzCash | $6.51 | $0.93 |
Vie Faucet | 0.33 | $0.04 |
Totals | $22.45 | $3.20 |
Passive Income Sites
Site | Weekly $ | Daily $ |
AdPackShare Club | $1.26 | $0.18 |
Infinity Hash | $0 | $0 |
Legit Doge Mining | $12.17 | $1.73 |
LTC Auto Mining | $27.18 | $3.88 |
Neura Tech | $0 | $0 |
TRXDeep Miner | $28.06 | $4.00 |
Totals | $68.67 | $9.81 |
Totals
Week Ending | Weekly Earnings | Change | Daily Earnings | Change | Approx Monthly |
2nd Feb 25 | $63.44 | — | $9.06 | — | $271.80 |
9th Feb 25 | $76.18 | + $12.74 | $10.88 | + $1.82 | $326.40 |
16th Feb 25 | $68.64 | – $7.64 | $9.81 | – $1.07 | $294.30 |
23rd Feb 25 | $66.56 | -$2.08 | $9.51 | -$0.50 | $285.30 |
2nd Mar 25 | $91.12 | +$24.56 | £13.01 | +$3.50 | $390.03 |
This week has been really good mainly due to some referral commission on the mining sites and I should soon be able to reach $100 per week in earnings.
Check out the payments I have received here