I have changed the way I am doing these reports so that it is easy to see weekly & daily earnings for each site. Click on the site name to join / read a blog post with more details about that site.
PTC / Faucet Sites
Site | Weekly $ | Daily $ |
AdRevSplit | $0.11 | $0.016 |
Ads By UAP | $14.25 | $2.04 |
CoinPayU | $0.76 | $0.11 |
Cointiply | $0.44 | $0.06 |
Earn Bitmoon | $0.23 | $0.03 |
HitzCash | $2.03 | $0.29 |
Infinity Traffic Boost | $0.39 | $0.06 |
Vie Faucet | $0.37 | $0.05 |
Totals | $18.59 | $2.66 |
Passive Income Sites
Site | Weekly $ | Daily $ |
AdPackShare Club | $1.14 | $0.16 |
Infinity Hash | $0 | $0 |
Legit Doge Mining | $11.89 | $1.70 |
LTC Auto Mining | $17.60 | $2.51 |
Neura Tech | $14.65 | $2.09 |
TRXDeep Miner | $12.31 | $1.76 |
Totals | $57.59 | $8.23 |
Totals
Week Ending | Weekly Earnings | Change | Daily Earnings | Change | Approx Monthly |
2nd Feb 25 | $63.44 | — | $9.06 | — | $271.80 |
9th Feb 25 | $76.18 | + $12.74 | $10.88 | + $1.82 | $326.40 |
Check out the payments I have received here