This week I reached level 4 on HitzCash and am now earning $3 per day and have 50+ ads running, this is sending more traffic to this blog and to my lead capture pages, which in turn will get me more referrals. Bought a new pack with my earnings on AdPackShareClub which means I will now be earning 24c per day passively.
I have also joined a new traffic site CashCowTraffic which pays you to surf each day! You can earn upto 50c per day just by surfing, minimum payout is only $5, which you can then use to fund/upgrade in other sites.

PTC / Faucet Sites
Site | Weekly $ | Daily $ |
AdRevSplit | $0.04 | $0.005 |
Ads By UAP | $14.10 | $2.01 |
CoinPayU | $0.63 | $0.09 |
CashCow Traffic (1 day) | $0.50 | $0.50 |
Cointiply | $0.42 | $0.06 |
Earn Bitmoon | $0.22 | $0.03 |
HitzCash | $9.15 | $1.30 |
Vie Faucet | $0.32 | $0.04 |
Totals | $25.38 | $3.67 |
Passive Income Sites
Site | Weekly $ | Daily $ |
AdPackShare Club | $1.71 | $0.24 |
Infinity Hash | $0 | $0 |
Legit Doge Mining | $14.38 | $2.05 |
LTC Auto Mining | $25.52 | $3.65 |
Neura Tech | $0 | $0 |
TRXDeep Miner | $30.67 | $4.38 |
Totals | $72.28 | $10.33 |
Totals
Week Ending | Weekly Earnings | Change | Daily Earnings | Change | Approx Monthly |
2nd Feb 25 | $63.44 | — | $9.06 | — | $271.80 |
9th Feb 25 | $76.18 | + $12.74 | $10.88 | + $1.82 | $326.40 |
16th Feb 25 | $68.64 | – $7.64 | $9.81 | – $1.07 | $294.30 |
23rd Feb 25 | $66.56 | -$2.08 | $9.51 | -$0.50 | $285.30 |
2nd Mar 25 | $91.12 | +$24.56 | $13.01 | +$3.50 | $390.03 |
9th Mar 25 | $97.66 | +$6.54 | $14.00 | +$0.99 | $420.00 |
I should reach $100 per week next week as I am now earning $3 per day on HitzCash so will need to work out my next target and how I am going to reach it.
Check out the payments I have received here